Manhattan Institute projects big drop in Colorado health insurance rates in 2014

The libertarian-leaning Manhattan Institute for Policy Research projects a 33 to 36 percent decline in Colorado health insurance rates in 2014.

Excerpt:

State Age   Sex   Pre-ACA                    Post-ACA     Change
CO      27    M   272.07910952381 173.99944 -36%
CO  27   F 272.07910952381 173.99944 -36%
CO  40    M 322.119183333333 212.18634 -34.1%
CO  40   F 322.119183333333 212.18634 -34.1%
CO  64   F 746.236205952381 498.09 -33.3%
CO  64   M 746.236205952381 498.09 -33.3%

Read the rest here.
Enjoy this story? Sign up for free solutions-based reporting in your inbox each week.

Read more articles by Eric Peterson.

Eric is a Denver-based tech writer and guidebook wiz. Contact him here.
Signup for Email Alerts